| Management number | 220655732 | Release Date | 2026/05/03 | List Price | US$47.04 | Model Number | 220655732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bike park, pump track or coffee shop, the legendary Five Ten Freerider Pro mountain bike shoes from adidas hold their own on and off the bike. They combine pedal-gripping control and ride-ready features with a casual feel that's equally comfortable off the bike. Our trademark Dotty tread and Stealth rubber outsole give you full control of the pedals, and a reinforced toe box resists routine impacts. The lightweight, quick-drying synthetic upper sets you up for full-day comfort, which means you're always ready to ride. Made with a series of recycled materials, this upper features at least 50% recycled content. This product represents just one of our solutions to help end plastic waste.
| UPC | 195744690539 |
|---|---|
| Brand | Five Ten |
| Color | Core Black/Cloud White/Cloud White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | If7425 |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Five Ten |
| Style Number | LZA80 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | IF7425_710 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195744690539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form