| Management number | 225963571 | Release Date | 2026/05/09 | List Price | US$8.38 | Model Number | 225963571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151071557 |
|---|---|
| ASIN | B0DDDBDS4Q |
| Size | X-Large |
| Color | Multi |
| Pattern | Veil Canyon Hybrid |
| Brand Name | MUDDY |
| Glove Type | Archery |
| Sport Type | Archery |
| Style Name | Muddy Lightweight Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 0.23 Kilograms |
| Manufacturer | GSM Outdoors |
| Model Number | MUD-LW-GLV-VCH-XL |
| Material Type | Blend |
| Item Type Name | TRX LIGHTWEIGHT FLEECE GLOVE / VEIL CANYON HYBRID / XL |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight, Slip Resistant |
| Included Components | TRX LIGHTWEIGHT FLEECE GLOVE / VEIL CANYON HYBRID / XL |
| Warranty Description | See Manufacturer |
| Manufacturer Part Number | MUD-LW-GLV-VCH-XL |
| Global Trade Identification Number | 00888151071557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form