| Management number | 223491364 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223491364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BXT8S4XR |
|---|---|
| Size | 1 ft 6 in x 1 ft 6 in x 3 in |
| Color | Grey |
| Pattern | Striped |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Backrest |
| Brand Name | AOOXIMI |
| Item Depth | 1 inches |
| Seat Depth | 1 inches |
| Style Name | 2 Pack |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | Yes |
| Item Weight | 1 Pounds |
| Finish Types | Black |
| Manufacturer | AOOXIMI |
| Model Number | Stadium Seats S1 |
| Cushion Style | Cushioned |
| Fill Material | Foam |
| Material Type | Oxford |
| Seat Material | Oxford |
| Is Customizable | No |
| Item Dimensions | 18 x 18 x 3 inches |
| Furniture Finish | Black |
| Required Assembly | No |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | Stadium Seats S1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 225 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form